Our range of products include tmtd rubber accelerators, rubber accelerator mbts, mbts rubber accelerators, sbr 1502 rubber, mitsui epdm powder and pbr cisamer 1220.
₹ 190 / Kilogram Get Latest Price
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
₹ 305 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Packaging Type | Bags |
| Purity | 98.3% |
| Type | Antioxidants |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
₹ 265 / Kilogram Get Latest Price
| Packaging Size | 20 kgs |
| Color | Off White |
| Material | Lanxess |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
₹ 165 / Kilogram Get Latest Price
| Packaging Size | 10 kg |
| Usage /Application | Conveyor belts |
| Color | White |
| Brand | Reliance |
| Form | Sheet |
| Material | SBR |
| Shelf Life | 1month |
Minimum order quantity: 100 Kilogram
₹ 140 / Kilogram Get Latest Price
| Packaging Size | 25 kgs |
| Packaging Type | paper bag |
| Color | yellow |
| Material | imported |
| Grade Standard | Other |
| Physical State | Powder |
| Usage/Application | Industrial |
₹ 220 / Kilogram Get Latest Price
| Grain Size | 5 mm |
| Material | Natural |
| Usage/Application | Running Tracks |
| Color | White |
| Mesh Size | 10 |
| Quantity Per Pack | 10kg |
| Made from | Tyre |
| Packaging Type | 30 kgs |
Minimum order quantity: 100 Kilogram
₹ 165 / Kg Get Latest Price
| Brand | Reliance |
| Color | white |
| Quantity Per Pack | 35 kgs |
| Chemical Name | pbr |
| Grade | prime |
| Material | prime |
| Packaging Size | 35 kgs |
Sahil Kapoor (Owner)
Ambay Plastic & Chemicals
10, Railway Colony, Near Swarn Palace, Phase IV
Focal Point, Ludhiana - 141010, Punjab, India